Home Home Sailing Division Results 2017/18 Super Liquor Friday Night Series
2017/18 Super Liquor Friday Night Series

March 2 2018 Friday Night Race Eight

Boat name Handicap Elapsed Time Elapsed Decimal min. Corrected Time Place Handicap Modifier New Handicap
Hours minutes sec
Threefold

0.832

1 9 7 69.12 58.20 1 1.015 0.855
Paera 0.721 1 25 13 85.22 61.44 2 1.010 0.728
Arctic Lady 0.653 1 37 26 97.43 63.62 3 1.005 0.656
Sublime 0.842 1 16 9 76.15 64.12 4 0.995 0.838
Pulse 0.822 1 21 51 81.85 67.28 5 0.990 0.818
Borderline 0.634 1 49 33 109.55 69.45 6 0.985 0.628


March 2 2018 Friday Night Race Seven (No points)

Sail No. Boat name Handicap Elapsed Time Elapsed Decimal min. Corrected Time Place Handicap Modifier New Handicap
Hours minutes sec
Arctic Lady 0.647 1 18 9 78.15 50.56 1 1.010 0.653
Borderline 0.634 1 24 41 84.68 53.69 2 1.005 0.637
Sublime 0.842 DNF 54 38 #VALUE! #VALUE! 3 1.000 0.842
Arethusa 0.796 DNF 18 57 #VALUE! #VALUE! 4 0.995 0.792
SeaScape 24 0.724 DNF #VALUE! #VALUE! 5 0.990 0.717

February 16 2018 Friday Night Race Six

Sail No. Boat name Handicap
Elapsed Time Elapsed Decimal min. Corrected Time Place Handicap Modifier New Handicap



Hours minutes sec





Threefold 0.816 1 7 8 67.13 54.78 1 1.020 0.832

Borderline 0.625 1 27 53 87.88 54.93 2 1.015 0.634

Arethusa 0.788 1 12 19 72.32 56.99 3 1.010 0.796

Seascape 24 0.720 1 19 27 79.45 57.20 4 1.005 0.724

Floyd 0.768 1 16 15 76.25 58.56 5 1.000 0.768

Arctic Lady 0.650 1 33 29 93.48 60.76 6 0.995 0.647

Sublime 0.851 1 13 34 73.57 62.61 7 0.990 0.842

Renee Chance 0.620 1 41 12 101.20 62.74 8 0.985 0.611

Pulse 0.843 1 14 53 74.88 63.13 9 0.980 0.826


February 2 2018 Friday Night Race Five

Sail No. Boat name Handicap
Elapsed Time Elapsed Decimal min. Corrected Time Place Handicap Modifier New Handicap



Hours minutes sec




7560 Sublime 0.838
58 45 58.75 49.23 1 1.015 0.851
3591 Arethusa 0.780 1 7 0 67.00 52.26 2 1.010 0.788
5753 Hallmark 0.725 1 12 6 72.10 52.27 3 1.005 0.729
7556 Pulse 0.847 1 2 40 62.67 53.08 4 0.995 0.843
9008 Arctic Lady 0.657 1 24 17 84.28 55.37 5 0.990 0.650
6505 Floyd 0.768 1 19 39 79.65 61.17 6 0.985 0.756

December 15 2017 Friday Night Race Four

Sail No. Boat name Handicap
Elapsed Time Elapsed Decimal min. Corrected Time Place Handicap Modifier New Handicap



Hours minutes sec




6505 Floyd 0.756 1 16 41 76.68 57.97 1 1.015 0.767
9457 Threefold 0.808 1 12 50 72.83 58.85 2 1.010 0.816
5753 Hallmark 0.721 1 22 16 82.27 59.31 3 1.005 0.725
7556 Pulse 0.851 1 16 8 76.13 64.79 4 0.995 0.847
7560 Sublime 0.846 1 18 49 78.82 66.68 5 0.990 0.838
9515 Swan 0.743 1 30 18 90.30 67.09 6 0.985 0.732

December 1 2017 Friday Night Race Three

Sail No. Boat name Handicap
Elapsed Time Elapsed Decimal min. Corrected Time Place Handicap Modifier New Handicap



Hours minutes sec




9008 Pulse 0.838 0 56 17 56.28 47.17 1 1.015 0.851
3591 Arctic Lady 0.644 1 16 17 76.28 49.13 2 1.010 0.650
6505 Floyd 0.742 1 7 16 67.27 49.91 3 1.005 0.746
5753 Sublime 0.846 0 59 11 59.18 50.07 4 1.000 0.846
7556 Hallmark 0.725 1 12 36 72.60 52.64 5 0.995 0.721
7560 Arethusa 0.792 1 9 15 69.25 54.85 6 0.990 0.784
9457 Threefold 0.82 1 7 5 67.08 55.01 7 0.985 0.808

November 17 2017 Friday Night Race Two

Sail No. Boat name Handicap
Elapsed Time Elapsed Decimal min. Corrected Time Place Handicap Modifier New Handicap



Hours minutes sec




7556 Pulse 0.830 1
1 60.02 49.81 1 1.010 0.838
8039 Rattle & Rum 0.737 1 10 58 70.97 52.30 2 1.005 0.741
5753 Hallmark 0.725 1 13 5 73.08 52.99 3 1.000 0.725
9008 Arctic Lady 0.653 1 26 45 86.75 56.65 4 0.995 0.650
7560 Sublime 0.838 1 9 1 69.02 57.84 5 0.990 0.830


November 3 2017 Friday Night Race One

Sail No. Boat name Handicap
Elapsed Time Elapsed Decimal min. Corrected Time Place Handicap Modifier New Handicap



Hours minutes sec















7560 Sublime 0.830
46 4 46.07 38.24 1 1.010 0.838
7556 Pulse 0.826
47 19 47.32 39.08 2 1.005 0.830
6924 Borderline 0.625 1 4 54 64.90 40.56 3 1.000 0.625
9566 Arethusa 0.8
51 37 51.62 41.29 4 0.995 0.796
6505 Floyd 0.745
56 40 56.67 42.22 5 0.990 0.738