Home Home Sailing Division Results 2016/17 Yanmar Mahurangi Marine Summer Series
2016/17 Yanmar Mahurangi Marine Summer Series

2016/17 Yanmar Mahurangi Marine Summer Series edit

OVERALL SUMMER SERIES

Sail No Yacht Name Race 01 2 Handed Race Race 03 Multihull Race Around Kawau Lidgard Race Single Handed Ladies Race Lees Trophy Race 10 Points overall Place overall
6505 Floyd 2 (6) 0 4 2 3 2 2 2 0 17 1
7556 Pulse 1 1 0 3 4 (20) 4 20 3 0 36 2
2024 Waimanu (20) 20 0 5 3 6 3 8 4 0 49 3
9008 Artic Lady (20) 2 0 7 20 7 6 4 5 0 51 4
9466 2 of 10 (20) 20 0 1 5 1 20 1 6 0 54 5
8255 Mischief Maker (20) 4 0 6 7 20 20 7 20 0 84 6
8039 Rattle & Rum 3 (20) 0 20 20 4 1 20 20 0 85 7
9430 Taboo (20) 7 0 2 20 8 20 20 20 0 97 8
39002 Hijinx (20) 20 0 20 1 2 20 20 20 0 103 9
702 Matangi (20) 20 0 20 6 20 5 20 20 0 111 10
5753 Hallmark (20) 20 0 20 20 9 20 3 20 0 112 11
7560 Sublime (20) 20 0 20 20 20 20 20 1 0 121 12
6924 Borderline (20) 3 0 20 20 20 20 20 20 0 123 13
9162 Prowler (20) 20 0 20 20 5 20 20 20 0 125 14
6457 Scarecrow (20) 5 0 20 20 20 20 20 20 0 125 15
1401 Shadow (20) 20 0 20 20 20 20 5 20 0 125 16
6450 Inside Edge (20) 20 0 20 20 20 20 6 20 0 126 17
7451 Kittyhawk (20) 20 0 20 20 10 20 20 20 0 130 18
9516 Swan (20) 20 0 20 20 20 20 20 20 0 140 19

Ladies Race - March 18

9466 2 of Ten 1
6505 Floyd 0.00 0.00 2
5753 Hallmark 0.00 0.00 3
9008 Arctic Lady 0.00 0.00 4
1401 Shadow 5
Inside Edge 0.00 0.00 6
8255 Mischief Maker 0.00 0.00 7
1824 Waimanu 0.00 0.00 8

Lees Trophy Long Distance - March 18

Sail No. Boat name Handicap
Elapsed Time Elapsed Decimal min. Corrected Time Place Handicap Modifier New Handicap



Hours minutes sec




7560 Sublime 0.807 5 31 59 331.98 267.91 1 1.015 0.819
6505 Floyd 0.745 6 11 9 371.15 276.51 2 1.010 0.752
7556 Pulse 0.826 5 36 9 336.15 277.66 3 1.005 0.830
1824 Waimanu 0.713 6 39 4 399.07 284.53 4 1.000 0.713
9008 Arctic Lady 0.646 7 22 32 442.53 285.88 5 0.995 0.643
9466 2 of 10 1.078 4 27 31 267.52 288.38 6 0.990 1.067
9516 Swan 0.75 6 28 11 388.18 291.14 7 0.985 0.739
8255 Mischief Maker
DNF






9162 Prowler 0.862 DNF







Single Handed Race - February 18

Sail No. Boat name Handicap
Elapsed Time Decimal min. Corrected Time Place Handicap Modifier New Handicap



Hours minutes sec




8039 Rattle and Rum 0.726 4 21 3 261.05 189.52 1 1.015 0.737
6505 Floyd 0.738 4 20 21 260.35 192.14 2 1.010 0.745
1824 Waimanu 0.713 4 42 58 282.97 201.76 3 1.005 0.717
7556 Pulse 0.826 4 5 40 245.67 202.92 4 0.995 0.822
702 Matangi 0.636 5 31 9 331.15 210.61 5 0.990 0.630
9008 Arctic Lady 0.646 5 36 54 336.90 217.64 6 0.985 0.636


Mahurangi Marine Summer Series Fred Lidgard Cup (w CCYC) - February 5

Sail No. Boat name Handicap
Elapsed Time Elapsed Decimal min. Corrected Time Place SYC Place Handicap Modifier New Handicap



Hours minutes sec





9466 2 of 10 1.057 2 3 48 123.80 130.86 1 1 1.020 1.078
39002 Hijinx 0.83 2 50 58 170.97 141.90 2 2 1.015 0.842
6505 Floyd 0.727 3 22 8 202.13 146.95 3 3 1.010 0.734
8039 Rattle & Rum 0.715 3 25 57 205.95 147.25 4 4 1.005 0.719
9162 Prowler 0.86 2 51 23 171.38 147.39 5 5 1.002 0.862
3756 Nimble 0.72 3 25 26 205.43 147.91 6


1680 Bill 0.6 4 6 41 246.68 148.01 7


1824 Waimanu 0.714 3 27 40 207.67 148.27 8 6 0.998 0.713
9088 Arctic Lady 0.649 3 54 37 234.62 152.27 9 7 0.995 0.646
9430 Taboo 0.832 3 4 33 184.55 153.55 10 8 0.990 0.824
5753 Hallmark 0.729 3 31 24 211.40 154.11 11 9 0.985 0.718
5268 Flaming Lips 0.71 3 38 35 218.58 155.19 12


5448 Satisfaction 0.715 3 45 44 225.73 161.40 13


7451 Kittyhawk 0.680 4 7 24 247.40 168.23 14 10 0.980 0.666


Mahurangi Marine Summer Series Round Kawau- December 2

Sail No. Boat name Handicap
Elapsed Time Elapsed Decimal min. Corrected Time Place Handicap Modifier New Handicap



Hours minutes sec




39002 Hijinx 0.83 3 53 0 233.00 193.39 1 1.015 0.842
6505 Floyd 0.724 4 40 30 280.50 203.08 2 1.010 0.731
1824 Waimanu 0.683 5 11 48 311.80 212.96 3 1.005 0.686
7556 Pulse 0.83 4 27 55 267.92 222.37 4 1.000 0.830
9466 2 of 10 1.062 3 34 4 214.07 227.34 5 0.995 1.057

Matangi 0.617 6 44 28 404.47 249.56 6 0.990 0.611

Mischief Maker 0.7 6 36 57 396.95 277.87 7 0.985 0.690
9088 Arctic Lady









Lorbas









Mahurangi Marine Summer Series (w NZMYC) - November 26

Sail No. Boat name Handicap
Elapsed Time Elapsed Decimal min. Corrected Time Place Handicap Modifier New Handicap



Hours minutes sec




9466 2 of 10 1.0461 34 57 94.9599.32 1 1.015 1.062
9430Taboo0.8242 86128.1 105.552 1.010 0.832
7556Pulse0.8262 10 3130.05 107.423 1.005 0.830
7559 Floyd0.7242 3018150.3 108.82 4 1.000 0.724
7556 Waimanu 0.6862 4035160.58 110.16 5 0.995 0.683
7560 Mischief Maker0.707 2 36 53156.88 110.92 6 0.990 0.700
9430 Arctic Lady0.6592 48 53168.88 111.29 7 0.985 0.649

Mahurangi Marine 2 Handed Race - November 5

Sail No. Boat name Handicap
Elapsed Time Elapsed Decimal min. Corrected Time Place Handicap Modifier New Handicap



Hours minutes sec




6457 Pulse 0.818 1 46 35 106.58 87.19 1 1.015 0.830
1824 Arctic Lady 0.652 2 29 20 149.33 97.37 2 1.010 0.659
8039 Borderline 2 0.616 2 39 0 159.00 97.94 3 1.005 0.619
7559 Mischief Maker 0.707 2 22 0 142.00 100.39 4 1.000 0.707
7556 Scarecrow 0.625 2 45 27 165.45 103.41 5 0.995 0.622
7560 Floyd 0.738 2 26 24 146.40 108.04 6 0.990 0.731
9430 Taboo 0.837 2 12 0 132.00 110.48 7 0.985 0.824


Mahurangi Marine - October 8

Sail No. Boat name Handicap
Elapsed Time Elapsed Decimal min. Corrected Time Place Handicap Modifier New Handicap



Hours minutes sec




7556 Pulse 0.810 2 25 14 145.23 117.64 1 1.005 0.814
8039 Floyd 0.738 2 40 38 160.63 118.55 2 1.000 0.738
8039 Rattle & Rum 0.730 3 0 15 180.25 131.58 3 0.995 0.726