Home Home Sailing Division Results 2016/17 Super Liquor Friday Night Series
2016/17 Super Liquor Friday Night Series

OVERALL FRIDAY NIGHT SERIES

Sail No Yacht Name Race 01 Race 02 Race 03 Race 04 Race 05 Race 06 Race 07 Race 08 Race 09 Points overall Place overall
1824 Waimanu 0 (14) 1 1 1 4 4 0 4 15 1
6505 Floyd 0 (14) 5 3 4 3 2 0 1 18 2
7560 Sublime* 0 4 3 2 5 5 (6) 0 2 21 3
7556 Pulse* 0 1 (14) 4 2 6 3 0 14 30 4
8039 Rattle & Rum* 0 2 4 (14) 6 2 14 0 14 42 5
5753 Hallmark 0 (14) 14 14 14 1 1 0 3 47 6
6924 Borderline* 0 3 2 5 (14) 14 13 0 14 51 7
7308 Lorbus 0 (14) 14 14 3 14 14 0 14 73 8
9466 2 of 10* 0 (14) 14 14 14 14 6 0 14 76 9
9008 Artic Lady 0 (14) 14 14 14 14 7 0 14 77 10
7559 Island Style* 0 (14) 14 14 14 14 14 0 14 84 11
702 Matangi 0 (14) 14 14 14 14 14 0 14 84 11

Swan 0 (14) 14 14 14 14 14 0 14 84 11
Race 9- March 24

Sail No. Boat name Handicap
Elapsed Time Elapsed Decimal min. Corrected Time Place Handicap Modifier New Handicap



Hours minutes sec




6505 Floyd 0.752 1 3 30 63.50 47.75 1 1.010 0.760
7650 Sublime 0.819 1 0 48 60.80 49.80 2 1.005 0.823
5753 Hallmark 0.729 1 18 40 78.67 57.35 3 0.995 0.725
1824 Waimanu 0.713 1 40 25 100.42 71.60 4 0.990 0.706

Swan DNF


0.00 #VALUE!

#VALUE!

Arctic Lady DNF


0.00 #VALUE!

#VALUE!

Race 8 Not sailed

Race 7 24 February

Sail No. Boat name Handicap
Elapsed Time Elapsed Decimal min. Corrected Time Place Handicap Modifier New Handicap



Hours minutes sec




5753 Hallmark 0.718 1 36 27 96.45 69.25 1 1.015 0.729
8039 Rattle & Rum 0.719 1 36 41 96.68 69.52 2 1.010 0.726
6505 Floyd 0.734 1 36 7 96.12 70.55 3 1.005 0.738
1824 Waimanu 0.713 1 46 16 106.27 75.77 4 1.000 0.713
7560 Sublime 0.811 1 41 58 101.97 82.69 5 0.995 0.807
7556 Pulse 0.834 1 40 21 100.35 83.69 6 0.990 0.826
702 Matangi 0.636 DNF

#VALUE! #VALUE! 7 0.985 #VALUE!

Race 6 - February 10

Sail No. Boat name Handicap
Elapsed Time Elapsed Decimal min. Corrected Time Place Handicap Modifier New Handicap



Hours minutes sec




5753 Hallmark 0.718 1 36 27 96.45 69.25 1 1.015 0.729
8039 Rattle & Rum 0.719 1 36 41 96.68 69.52 2 1.010 0.726
6505 Floyd 0.734 1 36 7 96.12 70.55 3 1.005 0.738
1824 Waimanu 0.713 1 46 16 106.27 75.77 4 1.000 0.713
7560 Sublime 0.811 1 41 58 101.97 82.69 5 0.995 0.807
7556 Pulse 0.834 1 40 21 100.35 83.69 6 0.990 0.826
702 Matangi 0.636 DNF

#VALUE! #VALUE! 7 0.985 #VALUE!

Race 5 - December 9

(To follow)

Race 4 - November 25

Sail No. Boat name Handicap
Elapsed Time Elapsed Decimal min. Corrected Time Place Handicap Modifier New Handicap



Hours minutes sec















1824 Waimanu 0.679 0 49 7 49.12 33.35 1 1.010 0.686
7560 Sublime 0.815 0 44 18 44.30 36.10 2 1.005 0.819
6505 Floyd 0.724 0 51 18 51.30 37.14 3 1.000 0.724
7556 Pulse 0.830 0 45 50 45.83 38.04 4 0.995 0.826
6924 Borderline 0.622 1 6 44 66.73 41.51 5 0.990 0.616




Race 3 - November 11

Sail No. Boat name Handicap
Elapsed Time Elapsed Decimal min. Corrected Time Place Handicap Modifier New Handicap



Hours minutes sec















1824 Waimanu 0.672 0 39 2 39.03 26.23 1 1.010 0.679
6924 Borderline 0.619 0 45 1 45.02 27.87 2 1.005 0.622
7560 Sublime 0.815 0 34 43 34.72 28.29 3 1.000 0.815
8039 Rattle & Rum 0.730 0 39 33 39.55 28.87 4 0.995 0.726
6505 Floyd 0.731 0 40 57 40.95 29.93 5 0.990 0.724




Race 2 - October 28

Sail No. Boat name Handicap
Elapsed Time Elapsed Decimal min. Corrected Time Place Handicap Modifier New Handicap



Hours minutes sec




7556 Pulse 0.810 0 47 49 47.82 38.73 1 1.010 0.818
8039 Rattle & Rum 0.726 0 53 56 53.93 39.16 2 1.005 0.730
6924 Borderline 0.619 1 5 17 65.28 40.41 3 0.995 0.616
7560 Sublime 0.823 0 52 50 52.83 43.48 4 0.990 0.815



Race 1 - October 14

Racing Abandoned